| Bidder | Bid amount | Bid time |
| brevduer | €210 | 2026-11-03 18:24:19 |
| alex | €200 | 2026-11-02 19:19:40 |
| fem | €190 | 2026-11-03 10:32:58 |
| brevduer | €170 | 2026-11-03 08:06:34 |
| fem | €150 | 2026-11-02 19:42:03 |
| fem | €130 | 2026-11-02 19:36:17 |
| fem | €110 | 2026-11-02 19:34:16 |
| fem | €90 | 2026-11-02 19:33:51 |
| Start auction | €80 | Nov 1 - 18:00 |
Related products
Auction 2026
Current bid: €100
Auction ends:
Auction 2026
Current bid: €80
Auction ends:
Auction 2026
Current bid: €80
Auction ends:











