| Bidder | Bid amount | Bid time |
| kurdish-power | €170 | 2026-11-02 13:35:43 |
| tsc-80 | €160 | 2026-11-02 13:31:03 |
| kurdish-power | €150 | 2026-11-02 13:24:34 |
| tsc-80 | €130 | 2026-11-02 13:30:21 |
| tsc-80 | €110 | 2026-11-02 13:30:01 |
| kurdish-power | €100 | 2026-11-02 13:24:03 |
| tsc-80 | €90 | 2026-11-02 13:22:15 |
| kurdish-power | €80 | 2026-11-02 08:34:46 |
| Start auction | €80 | Nov 1 - 18:00 |
2.6 HU-26-11-49651 ♀︎ Viglidan Peter & Monika
Current bid: €170
Related products
Auction 2026
Current bid: €90
Auction ends:
Auction 2026
Current bid: €80
Auction ends:
Auction 2026
Current bid: €80
Auction ends:
Auction 2026
Current bid: €100
Auction ends:
Auction 2026
Current bid: €80
Auction ends:











