| Bidder | Bid amount | Bid time |
| timmerjan | €125 | 2026-11-12 06:41:52 |
| petru22 | €115 | 2026-11-12 00:14:00 |
| timmerjan | €105 | 2026-11-11 19:14:49 |
| petru22 | €95 | 2026-11-10 09:33:00 |
| mrcrom | €90 | 2026-11-09 16:34:58 |
| Start auction | €80 | Nov 8 - 18:00 |
2.6 RSM-26-4457 ♀︎ Wings to fly Tamara & Uwe Wollitzer
Current bid: €125
Related products
Auction 2026
Current bid: €80
Auction ends:
Auction 2026
Current bid: €80
Auction ends:








