| Bidder | Bid amount | Bid time |
| darius-chise | €170 | 2026-11-02 22:41:00 |
| biellukasz | €160 | 2026-11-03 15:43:44 |
| poker | €140 | 2026-11-03 06:40:34 |
| poker | €120 | 2026-11-03 06:40:22 |
| poker | €100 | 2026-11-02 22:08:35 |
| darius-chise | €90 | 2026-11-02 13:58:44 |
| netrider | €80 | 2026-11-02 10:13:29 |
| Start auction | €80 | Nov 1 - 18:00 |
Related products
Auction 2026
Current bid: €90
Auction ends:
Auction 2026
Current bid: €80
Auction ends:
Auction 2026
Current bid: €80
Auction ends:
Auction 2026
Current bid: €100
Auction ends:











