| Bidder | Bid amount | Bid time |
| timmerjan | €140 | 2026-11-12 05:35:07 |
| petru22 | €130 | 2026-11-12 00:14:36 |
| timmerjan | €120 | 2026-11-11 19:13:31 |
| petru22 | €110 | 2026-11-10 11:47:31 |
| mrcrom | €100 | 2026-11-09 20:00:41 |
| darius-chise | €90 | 2026-11-09 18:58:55 |
| mrcrom | €80 | 2026-11-09 16:36:11 |
| Start auction | €80 | Nov 8 - 18:00 |
Related products
Auction 2026
Current bid: €80
Auction ends:
Auction 2026
Current bid: €80
Auction ends:
Auction 2026
Current bid: €80
Auction ends:










