| Bidder | Bid amount | Bid time |
| lyndby | €150 | 2025-11-09 16:14:04 |
| fem | €140 | 2025-11-09 16:09:52 |
| lyndby | €130 | 2025-11-09 16:01:08 |
| skipp | €120 | 2025-11-09 15:58:24 |
| lyndby | €110 | 2025-11-09 15:48:22 |
| omen | €100 | 2025-11-07 09:59:54 |
| tsc-80 | €90 | 2025-11-05 20:57:28 |
| mateo | €80 | 2025-11-03 20:30:29 |
| skipp | €70 | 2025-11-03 20:01:53 |
| tsc-80 | €60 | 2025-11-03 14:55:59 |
| Start auction | €60 | Nov 3 - 14:00 |











