| Bidder | Bid amount | Bid time |
| alex | €200 | 2026-11-02 19:20:57 |
| kurdish-power | €190 | 2026-11-02 21:07:15 |
| kurdish-power | €170 | 2026-11-02 21:01:40 |
| kurdish-power | €150 | 2026-11-02 21:01:26 |
| kurdish-power | €90 | 2026-11-02 21:01:12 |
| Start auction | €80 | Nov 1 - 18:00 |
Related products
Auction 2026
Current bid: €90
Auction ends:
Auction 2026
Current bid: €80
Auction ends:
Auction 2026
Current bid: €100
Auction ends:
Auction 2026
Current bid: €80
Auction ends:










