| Bidder | Bid amount | Bid time |
| alex | €150 | 2026-11-02 19:22:17 |
| kurdish-power | €140 | 2026-11-02 22:40:38 |
| kurdish-power | €120 | 2026-11-02 22:40:34 |
| kurdish-power | €100 | 2026-11-02 22:40:30 |
| kf5 | €80 | 2026-11-01 19:25:52 |
| Start auction | €80 | Nov 1 - 18:00 |
Related products
Auction 2026
Current bid: €100
Auction ends:
Auction 2026
Current bid: €80
Auction ends:
Auction 2026
Current bid: €110
Auction ends:










